nFUSE® Exterior Full Size Lightbar
The right features, including dual-color capability, for the right price.Features
- Slim profile, available in lengths from 36 to 72 inches
- Modules can be configured as single or dual color
- Replaceable outer lens available in clear, tinted, amber, red or blue
- Arrow control modules can be combined with warning colors for maximum functionality
- Easily connects to our nERGY line of sirens and bluePRINT Control System
- Easily programmed using our SoundOff Signal Lightbar Configurator or bluePRINT applications. Configurations can be enhanced to suit the users’ needs providing maximum functionality
- Over 50 flash patterns, including cruise mode, takedown and alley and LRCO arrow (when properly configured)
Customer support with unmatched can-do attitude
Tech Specs
-
Input Voltage
10-32 Vdc
-
Operating Temperature
-40°C to +65°C
-
Current Draw
36": 12.8 Vdc, 14 Amps or 25.6 Vdc, 7 Amps
42": 12.8 Vdc, 16 Amps or 25.6 Vdc, 8 Amps
48": 12.8 Vdc, 18 Amps or 25.6 Vdc, 9 Amps
54": 12.8 Vdc, 20 Amps or 25.6 Vdc, 10 Amps
60": 12.8 Vdc, 22 Amps or 25.6 Vdc, 11 Amps
72": 12.8 Vdc, 26 Amps or 25.6 Vdc, 13 Amps
Standby current (ignition active): 0.20 Amps
Shutdown current (ignition off): 0.0002 Amps -
Circuit Protection
Reverse Polarity, transient voltage, high temperature, over-voltage
-
Dimensions
Lengths: 24" (10 modules / 60.9 cm), 36" (14 modules / 91.4 cm), 42" (16 modules / 106.7 cm), 48" (18 modules / 121.9 cm), 54" (20 modules / 137.2 cm), 60" (22 modules / 152.4 cm), 72" (26 modules / 182.8 cm)
Width: All configurations 12" (30.5 cm)
Height: All configurations 1.9" (4,8 cm) -
Mounts
Hook bracket kits available for many of the common industry vehicles, Universal hook kit, Headache rack mounting brackets
-
Certifications
SAE J845/J545 Class 1 Certified
CA Title 13, Class B Certified -
Warranty
Five-year
Resources
Part Numbers
PART NUMBER | DESCRIPTION | WARRANTY | UNIT PRICE | |
---|---|---|---|---|
ENULB BOB 48"Dual 12 LED | 48” nFUSE® LED Lightbar (ENULB) Clear or Tinted Lenses with 12 LED Dual Color in Amber, Blue, Green, Red or White | 5 Years | $3164 | |
ENULB BOB 48"Sngl 6 LED | 48” nFUSE® LED Lightbar (ENULB) Amber, Blue, Red, Clear or Tinted Lenses with 6 LED Single Color in Amber, Blue, Green, Red or White | 5 Years | $2890 | |
ENULB BOB 54"Dual 12 LED | 54” nFUSE® LED Lightbar (ENULB) Clear or Tinted Lenses with 12 LED Dual Color in Amber, Blue, Green, Red or White | 5 Years | $3494 | |
ENULB BOB 60"Dual 12 LED | 60” nFUSE® LED Lightbar (ENULB) Clear or Tinted Lenses with 12 LED Dual Color in Amber, Blue, Green, Red or White | 5 Years | $3826 | |
ENULB BOB 60"Sngl 6 LED | 60" nFUSE® LED Lightbar (ENULB) Amber, Blue, Red, Clear or Tinted Lenses with 6 LED Single Color in Amber, Blue, Green, Red or White | 5 Years | $3550 | |
ENULB BOB 54"Sngl 6 LED | 54" nFUSE® LED Lightbar (ENULB) Amber, Blue, Red, Clear or Tinted Lenses with 6 LED Single Color in Amber, Blue, Green, Red or White | 5 Years | $3220 |
Accessories
PART NUMBER | DESCRIPTION | WARRANTY | UNIT PRICE | |
---|---|---|---|---|
PNFLBKXT | Fixed Height Extension Plate (each) for Exterior Lightbars - for Pursuit rated & standard hooks | 5 Years | $32 | |
PNFLBK13 | 5" Headache Rack Mount Bracket for use with Exterior Full Size Lightbar (each) | 5 Years | $79 | |
PNFLBK11 | Classic Fixed Height Permanent Mount Exterior Full Size Lightbar (each) | 5 Years | $81 | |
PNFLBK12 | Premium Fixed Mount w/ Thick, Thin & Curved Pads (one of each and no Extension Bracket) for Exterior Full Size Lightbar - for Pursuit rated & standard hooks | 5 Years | $122 | |
PNFLBK10 | Extra Low Fixed Height Mount for Exterior Full Size Lightbar (each) | 5 Years | $104 | |
PNFLBK09 | XtraFit® Kit, includes: Fixed Mount w/ Hook Strap & Thin Pad for Exterior Full Size Lightbar (each) | 5 Years | $125 | |
PNFLBK08 | Standard Fixed Mount w/ Thick Pad (no Extension Bracket) Exterior Full Size Lightbar (each) - for Pursuit rated & standard hooks | 5 Years | $100 | |
PNFLBK06 | Standard Fixed Mount w/ Thin Pad (no Extension Bracket) for Exterior Full Size Lightbar (each) - for Pursuit rated & standard hooks | 5 Years | $100 | |
PNFLBK02 | Headache Rack Mount for Exterior Full Size Lightbar (each) | 5 Years | $81 | |
PNFLBK01 | Fixed Height Permanent Mount for Exterior Full Size Lightbar (each) | 5 Years | $79 | |
PNFLBF38 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 | |
PNFLBF37 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 | |
PNFLBF36 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 | |
PNFLBF33 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 | |
PNFLBF30 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 | |
PNFLBF32 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 | |
PNFLBF29 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 | |
†† | PNFLBF28 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 |
PNFLBF27 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 | |
PNFLBF26 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 | |
PNFLBF25 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 | |
PNFLBF23 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 | |
PNFLBF22 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 | |
†† | PNFLBF18 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 |
PNFLBF14 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 | |
†† | PNFLBF12 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 |
PNFLBF09 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 | |
PNFLBF08 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 | |
PNFLBF03 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 | |
†† | PETLF53 | Hook Kit for Low Profile Fixed Mount Bracket for Full Size Lightbars (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 |
†† | PETLF52 | Hook Kit for Low Profile Fixed Mount Bracket for Full Size Lightbars (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 |
PNFLBF41 | Hook Kit for Standard Fixed Mount (see Vehicle Lookup under Support on our website or call for Part Numbers) | 5 Years | $134 |
Service Parts
PART NUMBER | DESCRIPTION | WARRANTY | UNIT PRICE | |
---|---|---|---|---|
PNULBTDVD1 | Clear Lexan Divider | 2 Years | $19 | |
PNULBTDMSS | 6" Dome - Tinted | 2 Years | $33 | |
PNULBTDMSC | 6" Dome - Clear | 2 Years | $35 | |
PNULBTDMSR | 6" Dome - Red | 2 Years | $35 | |
PNULBTDMSB | 6" Dome - Blue | 2 Years | $35 | |
PNULBTDMSA | 6" Dome - Amber | 2 Years | $35 | |
PNULBTDMLS | 12" Dome - Tinted | 2 Years | $58 | |
PNULBTDMLR | 12" Dome - Red | 2 Years | $61 | |
PNULBTDMLC | 12" Dome - Clear | 2 Years | $61 | |
PNULBTDMLA | 12" Dome - Amber | 2 Years | $61 | |
PNULBTDMLB | 12" Dome - Blue | 2 Years | $61 | |
PNULBTDECS | End Cap Dome - Tinted | 2 Years | $58 | |
PNULBTDECC | End Cap Dome - Clear | 2 Years | $61 | |
PNULBTDECR | End Cap Dome - Red | 2 Years | $61 | |
PNULBTDECA | End Cap Dome - Amber | 2 Years | $61 | |
PNULBTDECB | End Cap Dome - Blue | 2 Years | $61 | |
PNULBTCSKT1 | Top Cover Screw Kit | 2 Years | $16 | |
PNULBLSS206R | 6 LED Module - Single Color Red | 2 Years | $112 | |
PNULBLSS206W | 6 LED Module - Single Color White | 2 Years | $112 | |
PNULBLSS206B | 6 LED Module - Single Color Blue | 2 Years | $112 | |
PNULBLSS206G | 6 LED Module - Single Color Green | 2 Years | $112 | |
PNULBLSS206A | 6 LED Module - Single Color Amber | 2 Years | $112 | |
PNULBLSD212N | 12 LED Module - Dual Color Blue/Green | 2 Years | $137 | |
PNULBLSD212P | 12 LED Module - Dual Color Green/Amber | 2 Years | $137 | |
PNULBLSD212M | 12 LED Module - Dual Color Blue/Amber | 2 Years | $137 | |
PNULBLSD212K | 12 LED Module - Dual Color Red/Amber | 2 Years | $137 | |
PNULBLSD212L | 12 LED Module - Dual Color Red/Green | 2 Years | $137 | |
PNULBLSD212H | 12 LED Module - Dual Color Green/White | 2 Years | $137 | |
PNULBLSD212J | 12 LED Module - Dual Color Red/Blue | 2 Years | $137 | |
PNULBLSD212F | 12 LED Module - Dual Color Amber/White | 2 Years | $137 | |
PNULBLSD212E | 12 LED Module - Dual Color Blue/White | 2 Years | $137 | |
PNULBJ00 | Breakout Box - LIN Communication (standard) | 2 Years | $180 | |
PNULBLSD212D | 12 LED Module - Dual Color Red/White | 2 Years | $137 | |
PNULBHNPW2 | 25 Foot Harness - Power | 2 Years | $132 | |
PNULBHNPW1 | 15 Foot Harness - Power | 2 Years | $85 | |
PNULBGABL | Base Gasket, long 14 feet | 2 Years | $29 | |
PNULBGABS | Base Gasket, short 10 feet | 2 Years | $24 | |
PNULBDST1 | Distribution Board | 2 Years | $87 | |
PNULBDAD1 | Auto Dim Mod ID Board | 2 Years | $86 | |
PNULBDRV1 | Driver Board | 2 Years | $104 | |
PNULBBEC1 | End Cap Base Housing | 2 Years | $66 | |
PNULBBC06 | 6" Base Housing | 2 Years | $44 | |
PNULBLSN0000 | Bracket for Blank Module | 2 Years | $61 |